| Years | Coach | Wins | Loses | Ties |
|---|---|---|---|---|
| 2023-2024 | Winkler, Nick | 8 | 11 | |
| 2022 | Jackson, Shawn | 5 | 5 | |
| 2015-2021 | Mallory, Cody | 35 | 37 | |
| 1998-2014 | Webb, Jim | 91 | 79 | |
| 1993-1997 | Sigler, Irv | 27 | 18 | |
| 1990-1992 | Oatley, Michael | 23 | 5 | |
| 1988-1989 | Paul Verska | 5 | 13 | |
| 1985-1987 | Lee Jones | 5 | 22 | |
| 1972-1984 | Dave Brines | 75 | 41 | |
| 1971 | Jobson, Tom | 7 | 1 | 1 |
| 1970 | Nelson, Doug | 2 | 6 | 1 |
| 1964-1969 | Smith, Rex | 23 | 26 | 3 |
| 1960-1963 | Dick Abraham | 23 | 8 | 1 |
| 1948-1959 | Hiram Becker | 62 | 35 | 5 |
| 1945-1947 | Alva Asbury | 11 | 11 | 2 |
| 1942-1944 | Leland Gabe | 14 | 6 | 3 |
| 1940-1941 | William Barclay | 10 | 6 | 0 |
| 1938-1939 | Duane Bryan | 7 | 7 | 2 |
| 1932-1937 | Lee Nelson | 21 | 21 | 7 |
| 1929-1931 | Chester Stackhouse | 20 | 1 | 4 |
| 1925-1928 | U.J. Noblett | 17 | 8 | 9 |
| 1921-1924 | George Mills | 26 | 2 | 3 |
| 1920 | Thomas Beddow | 4 | 2 | 0 |
| 1918-1919 | Charles Crandell | 7 | 6 | 1 |
| 1917 | Carl Gustafson | 3 | 4 | 0 |
| 1916 | Emerson Cockerell | 4 | 1 | 0 |
| 1915 | Carroll | 1 | 3 | |
| 1914 | Jay Hamilton | 4 | 1 | |
| 1912-1913 | Neil Price | 8 | 4 | 2 |
| 1911 | Hillier | 2 | 3 | |
| 1909-1910 | L.R. Findley | 6 | 6 | 1 |
| 1908 | Harry Helmer | 7 | 1 | 1 |
| 1896-1907 | None | 25 | 16 | 4 |
Generated by wpDataTables

